1 ½”/38 mm Non-Metallic Air Operated Double Diaphragm Pump
FTI Air Model FT15Z pumps features a unique stall free air valve that is simple, rugged and reliable and requires no separate pilot valve or a mechanically operated pilot valve. Bolted construction provides leak-free fluid handling. Pumps are available with polypropylene or PVDF wetted materials. Diaphragms, balls and seats are available in a wide range of materials to provide reliable operation in a wide variety of applications. FTI Air products have fewer parts, simpler design and are less prone to failure.
| Specifications | |
| Suction & Discharge Size: | 1.5” x 1.5” |
| Porting Location*: | End |
| Connection Types: | ANSI/DIN/ISO flange |
| Air Inlet & Air Exhaust Size: | 1/2” FNPT x ¾” FNPT |
| * Optional NPT or BSP threaded center port location in either horizontal or vertical position. | |
| Capabilities | |
| Maximum Flow Rate: | 125 gpm (473 lpm) |
| Maximum Air Supply Pressure: | 100 psi (6.9 bar) |
| Displacement Per Stroke: | 0.24 gal (0.91 lit) |
| Minimum Air Inlet Pressure: | 10 psig (0.7 bar) |
| Maximum Particle Size: | 0.32” (8.2 mm) |
| Sound Pressure: | 77 dB(A) |
| Operating Temperature: | Determined by elastomers |
| Construction | |
| Wetted Materials: | Polypropylene, PVDF |
| Diaphragm Materials: | Neoprene, Santoprene™, FKM, EPDM, PTFE, Buna, Hytrel®, Polyurethane |
| Air Valve: | GFRPP, Aluminum |
| Ball Materials: | Neoprene, Santoprene™, FKM, EPDM, PTFE, Buna |
| Seat Materials: | Polypropylene, PVDF, Aluminum, 316SS, PTFE, Neoprene, Buna, EPDM, FKM, Santoprene™, Hytrel®, Polyurethane |
| O-ring Materials | Buna, FKM, Santoprene™, Polyurethane, FEP/FKM, EPDM, Neoprene |
| Dimensions & Weights | |
| Maximum Height: | 26-5/8” (677 mm) |
| Maximum Width: | 18-11/16” (475 mm) |
| Maximum Depth: | 11-13/32” (290 mm) |
| Weight – Polypropylene: | 41 lb (18.6 kg) |
| Weight – PVDF: | 60 lb (27.2 kg) |




Applications
- Acids & Bases
- Plating Solutions
- Water & Wastewater
- Paints, Inks, Solvents
- Ceramic Slip & Glaze
- Lubricants & Oils
FT15Z Plastic Manual PDF »
FT15Z Plastic Technical Flyer PDF »
AODD Chemical Resistance Guide PDF »
Viscosity Chart »
Temperature Guide »
FTI Air Brochure PDF »